RTW1000
Özellikler
Birim | RTW1000 | |
TABLE | ||
Surface | mm | 1800~2200×1800~2200 / 3000X2000 |
T-slot/Width/Distance | mm | 8x22H12, 1x22H7 / 200 |
Max permissible load | kg | 15000~20000 |
Auto indexing,continuous | 0.001 | |
TRAVEL | ||
Longitudinal | mm | 3000/4000/5000/6000 |
Cross | mm | 1350/1500 (ram)
1200/1500/2000 (column) |
Vertical | mm | 1600/2000/2500 |
FEED | ||
Axis | mm/min | 8000(X,Y,Z), 5000(W) |
Rapid | mm/min | 16000(X,Y,Z), 10000(W), 4~3(C) |
Drive motor | Nm | 70(X), 27(Y), 50(Z), 70(C), 50/70(W) |
SPINDLE | ||
Taper | ISO50 | |
Speed | rpm | 4000 (2 step : 0~1000, 1001~4000) |
Drive motor | kW | 28/42 |
WEIGHT | kg | 40000~60000 |
* Ürün özellikleri ek işlevlere ve seçeneklere bağlı olarak değişebilir.