RT1000
Özellikler
Birim | RT1000 | |
TABLE | ||
Surface | mm | 1400×1200/1800×1400 |
T-slot/Width/Distance | mm | 9(11)/22/125 |
Max permissible load | kg | 8000 |
Auto indexing,continuous | 0.001 | |
TRAVEL | ||
Longitudinal | mm | 2500/3000/4000 |
Cross | mm | 1050/1250 (with Flat ram)
1000/1250 (without Flat ram) |
Vertical | mm | 1450/1850 |
FEED | ||
Axis | mm/min | 5000 |
Rapid | mm/min | 12000(X,Y), 10000(Z), 6(C) |
Drive motor | Nm | T1400x1200 : 50(X), 27(Y,Z), 50(C) |
T1800x1400 : 70(X), 27(Y,Z), 70(C) | ||
SPINDLE | ||
Taper | ISO50 | |
Speed | rpm | 4000 (2 step : 0~1000, 1001~4000) |
Drive motor | kW | 28/38 |
WEIGHT | kg | 25000~36000 |
* Ürün özellikleri ek işlevlere ve seçeneklere bağlı olarak değişebilir.