U1350 / U1500
Özellikler
Birim | U1350/U1500 | |
TABLE | ||
Length | mm | 3200/4200/5200 |
Width | mm | 1150(U1350)/1300(U1500) |
T-slot/Width/Distance | mm | 8(U1350)/10(U1500) – 22/125 |
Max permissible load | kg | 12000/14000/16000 |
TRAVEL | ||
Longitudinal | mm | 3000/4000/5000 |
Cross | mm | 1350(U1350)/1500(U1500) |
Vertical | mm | 1600/2000 |
FEED | ||
Axis | mm/min | 8000 |
Rapid | mm/min | 16000(X,Y,Z) |
Drive motor | Nm | ~4000 : 50(X), 27(Y), 50(Z) |
X5000 : 70(X), 27(Y), 50(Z) | ||
SPINDLE | ||
Taper | ISO50 | |
Speed | rpm | 4000 (2 step : 0~1000, 1001~4000) |
Drive motor | kW | 28/42 |
WEIGHT | kg | 33000/35000/37000 |
* Ürün özellikleri ek işlevlere ve seçeneklere bağlı olarak değişebilir.